2026 Hutterite Colony Directory
Colony Directory — 2026
574 Hutterite colonies across Canada and the United States. Search by name, province, or nearest town. Unclaimed colonies can be claimed by their colony manager to take ownership of the listing.
Showing 50 of 574 publicly listed colonies
| Colony | Province | Type | Founded | Pop. | Manager | Minister | Switchboard | Status |
|---|---|---|---|---|---|---|---|---|
Abbey | Saskatchewan | Lehrerleut | 1971 | 48 | — | — | — | Claiming opens at launch |
Acadia | Alberta | Schmiedeleut | 1954 | 85 | — | — | — | Claiming opens at launch |
Acadia | Manitoba | Schmiedeleut | 2002 | 140 | — | — | — | Claiming opens at launch |
Airport | Manitoba | Schmiedeleut | 1971 | 105 | — | — | — | Claiming opens at launch |
Albion Ridge | Alberta | Dariusleut | 2009 | 128 | — | — | — | Claiming opens at launch |
Alix | Alberta | Dariusleut | 1993 | 158 | — | — | — | Claiming opens at launch |
Altona | Minnesota | Independent | 2002 | 152 | — | — | — | Claiming opens at launch |
Arm River | Saskatchewan | Dariusleut | 1964 | 160 | — | — | — | Claiming opens at launch |
Armada | Alberta | Lehrerleut | 2003 | 126 | — | — | — | Claiming opens at launch |
Arrowwood | Alberta | Dariusleut | 1993 | 95 | — | — | — | Claiming opens at launch |
Aspenheim | Manitoba | Schmiedeleut | 1988 | 72 | — | — | — | Claiming opens at launch |
Athabasca | Alberta | Dariusleut | 1962 | 67 | — | — | — | Claiming opens at launch |
Ave | Minnesota | Independent | 1998 | 180 | — | — | — | Claiming opens at launch |
Avonlea | Manitoba | Schmiedeleut | 2013 | 72 | — | — | — | Claiming opens at launch |
Ayers | Montana | Dariusleut | 1945 | 61 | — | — | — | Claiming opens at launch |
Baildon | Saskatchewan | Lehrerleut | 1968 | 149 | — | — | — | Claiming opens at launch |
Baker | Manitoba | Schmiedeleut | 1973 | 126 | — | — | — | Claiming opens at launch |
Baker | Alberta | Schmiedeleut | 2019 | 91 | — | — | — | Claiming opens at launch |
Barickman | Manitoba | Schmiedeleut | 1920 | 153 | — | — | — | Claiming opens at launch |
Bay Tree | Alberta | Dariusleut | 2019 | 60 | — | — | — | Claiming opens at launch |
Bear Canyon | Alberta | Dariusleut | 2014 | 65 | — | — | — | Claiming opens at launch |
Beechy | Saskatchewan | Lehrerleut | 1981 | 96 | — | — | — | Claiming opens at launch |
Beiseker | Alberta | Dariusleut | 1926 | 76 | — | — | — | Claiming opens at launch |
Belle Plaine | Saskatchewan | Dariusleut | 1999 | 106 | — | — | — | Claiming opens at launch |
Bench | Saskatchewan | Lehrerleut | 1952 | 77 | — | — | — | Claiming opens at launch |
Bentley | Alberta | Dariusleut | 1999 | 70 | — | — | — | Claiming opens at launch |
Berry Creek | Alberta | Dariusleut | 1981 | 66 | — | — | — | Claiming opens at launch |
Big Bend | Alberta | Lehrerleut | 1920 | 139 | — | — | — | Claiming opens at launch |
Big Rose | Saskatchewan | Dariusleut | 1984 | 89 | — | — | — | Claiming opens at launch |
Big Rose | Montana | Lehrerleut | 2020 | 81 | — | — | — | Claiming opens at launch |
Big Sky | Montana | Lehrerleut | 1978 | — | — | — | — | Claiming opens at launch |
Big Stone | Minnesota | Lehrerleut | 1958 | 118 | — | — | — | Claiming opens at launch |
Big Stone | Montana | Schmiedeleut | 1985 | 80 | — | — | — | Claiming opens at launch |
Birch Creek | Montana | Lehrerleut | 1948 | 145 | — | — | — | Claiming opens at launch |
Birch Hills | Alberta | Dariusleut | 1996 | 157 | — | — | — | Claiming opens at launch |
Birch Meadows | Alberta | Dariusleut | 2009 | 123 | — | — | — | On The Hutter |
Bloomfield | Manitoba | Schmiedeleut | 1954 | 106 | — | — | — | Claiming opens at launch |
Bloomfield | Alberta | Lehrerleut | — | — | — | — | — | Claiming opens at launch |
Blooming Prairie | Manitoba | Schmiedeleut | 2014 | 116 | — | — | — | Claiming opens at launch |
Blue Clay | Manitoba | Schmiedeleut | 1998 | 154 | — | — | — | Claiming opens at launch |
Blue Ridge | Alberta | Dariusleut | 2000 | 86 | — | — | — | Claiming opens at launch |
Blue Sky | Alberta | Dariusleut | 1996 | 127 | — | — | — | Claiming opens at launch |
Bluegrass | Alberta | Lehrerleut | 2002 | 95 | — | — | — | Claiming opens at launch |
Blumengard | South Dakota | Schmiedeleut | 1952 | 133 | — | — | — | Claiming opens at launch |
Blumengart | Manitoba | Schmiedeleut | 1922 | 143 | — | — | — | Claiming opens at launch |
Bon Homme | Manitoba | Schmiedeleut | 1918 | 141 | — | — | — | Claiming opens at launch |
Bone Creek | Saskatchewan | Lehrerleut | 1991 | 112 | — | — | — | Claiming opens at launch |
Border Land | Alberta | Lehrerleut | — | — | — | — | — | Claiming opens at launch |
Boulder | South Dakota | Schmiedeleut | 2025 | 86 | — | — | — | Claiming opens at launch |
Boundary Lane | Manitoba | Schmiedeleut | 1997 | 95 | — | — | — | Claiming opens at launch |
Page 1 of 12